Your Healthcare Navigator, Every Step of the Journey
Choose the plan that matches your household — individuals, couples, families, or senior parents — and get coordinated healthcare guidance with discounted rates on every service you use.
How Membership Works
Your membership fee buys household coverage and discounted per-use rates on every service below — it does not buy unlimited free services. Only Emergency Navigation Assistance is free and unlimited.
Included Free, Always
Emergency Navigation Assistance — phone guidance during emergencies (hospital recommendation, bed availability, department selection) is free and unlimited for every member, on every plan, at every duration. This is the only unlimited-free service; everything else below is billed per use at a member-discounted rate.
Choose Your Household Plan
| Plan | Household | Monthly | Quarterly (3mo) | Half-Yearly (6mo) | Annual (12mo) |
|---|---|---|---|---|---|
| Individual | 1 adult | ₹999 | ₹2,699 | ₹4,999 | ₹8,999 |
| Couple | 2 adults | ₹1,699 | ₹4,599 | ₹8,499 | ₹15,299 |
| Family 1 | 2 adults + 2 children | ₹2,399 | ₹6,499 | ₹11,999 | ₹21,599 |
| Family 2 | 2 adults + 2 children + 2 seniors | ₹4,099 | ₹11,099 | ₹20,499 | ₹36,899 |
| Family 3 | 2 adults + 2 children + 4 seniors | ₹5,799 | ₹15,699 | ₹28,899 | ₹52,199 |
| Senior Citizen 1 | 2 seniors | ₹1,999 | ₹5,399 | ₹9,999 | ₹17,999 |
| Senior Citizen 2 | 4 seniors | ₹3,699 | ₹9,999 | ₹18,499 | ₹33,299 |
“Seniors” = age 60+. “Children” = dependents under 18. All prices are in INR, exclusive of 18% GST (GST is added on top). The membership fee covers household coverage and discounted per-use rates on services below — it does not include unlimited free services.
NRI billing: Senior Citizen 1 and Senior Citizen 2 are the primary plans for NRIs paying for parents living in West Bengal. Same INR price as domestic, charged via your international card — no separate USD pricing.
Report & Prescription Analysis Quota
| Duration | Included Report & Prescription Analysis Quota |
|---|---|
| Monthly | 2 per month (plus tied test/report reviews) |
| Quarterly | 6 |
| Half-Yearly | 12 |
| Annual | 24 |
Beyond quota: ₹399 per additional report/prescription review (no member discount on overage).
Per-Service Pricing After Membership Discount
Every other service is billed per use. Your member price is the base price minus a discount that depends on your plan’s duration (not your household size).
Group A — Health Guidance & Coordination Services
Discount schedule: Monthly 15% · Quarterly 25% · Half-Yearly 50% · Annual 75%
| Service | Base | Monthly | Quarterly | Half-Yearly | Annual |
|---|---|---|---|---|---|
| Unlimited Health Guidance (per call) | ₹399 | ₹339 | ₹299 | ₹200 | ₹100 |
| Treatment Planning Support | ₹599 | ₹509 | ₹449 | ₹300 | ₹150 |
| Comparison List of Treatment Facilities | ₹399 | ₹339 | ₹299 | ₹200 | ₹100 |
| Budget Plan & Package Details | ₹399 | ₹339 | ₹299 | ₹200 | ₹100 |
| Doctor Consultation Assistance | ₹299 | ₹254 | ₹224 | ₹150 | ₹75 |
| Mediclaim Support | ₹500 | ₹425 | ₹375 | ₹250 | ₹125 |
| Fund Raising Support | ₹599 | ₹509 | ₹449 | ₹300 | ₹150 |
Group B — Appointment (Online/Phone)
Discount schedule: Monthly 50% · Quarterly / Half-Yearly / Annual 75%
| Service | Base | Monthly | Quarterly | Half-Yearly | Annual |
|---|---|---|---|---|---|
| Appointment (Online/Phone) | ₹100 | ₹50 | ₹25 | ₹25 | ₹25 |
Group C — Admission & Discharge Procedure Support (Phone/Online Only)
Discount schedule: Monthly 10% · Quarterly 25% · Half-Yearly 50% · Annual 75%
| Service | Base | Monthly | Quarterly | Half-Yearly | Annual |
|---|---|---|---|---|---|
| Admission Procedure Support | ₹750 | ₹675 | ₹562 | ₹375 | ₹188 |
| Discharge Procedure Support | ₹750 | ₹675 | ₹562 | ₹375 | ₹188 |
Group E — Attendant / Physical Services
Discount varies by household plan and duration, based on SUSASTHYA’s per-service member pricing model (see tables below).
Attendant — per 6 hours; beyond that, ₹200/hour, plus a night cab fare after 9 PM.
| Household Plan | Base | Monthly | Quarterly | Half-Yearly | Annual |
|---|---|---|---|---|---|
| Individual | ₹699 | ₹629 | ₹594 | ₹559 | ₹524 |
| Couple | ₹699 | ₹594 | ₹559 | ₹524 | ₹489 |
| Family 1 | ₹699 | ₹559 | ₹524 | ₹489 | ₹454 |
| Family 2 | ₹699 | ₹489 | ₹454 | ₹419 | ₹384 |
| Family 3 | ₹699 | ₹454 | ₹419 | ₹384 | ₹350 |
| Senior Citizen 1 | ₹699 | ₹524 | ₹489 | ₹454 | ₹419 |
| Senior Citizen 2 | ₹699 | ₹489 | ₹454 | ₹419 | ₹384 |
Appointment Assistance (Physical) — per visit escort.
| Household Plan | Base | Monthly | Quarterly | Half-Yearly | Annual |
|---|---|---|---|---|---|
| Individual | ₹399 | ₹359 | ₹339 | ₹319 | ₹299 |
| Couple | ₹399 | ₹339 | ₹319 | ₹299 | ₹279 |
| Family 1 | ₹399 | ₹319 | ₹299 | ₹279 | ₹259 |
| Family 2 | ₹399 | ₹279 | ₹259 | ₹239 | ₹219 |
| Family 3 | ₹399 | ₹259 | ₹239 | ₹219 | ₹200 |
| Senior Citizen 1 | ₹399 | ₹299 | ₹279 | ₹259 | ₹239 |
| Senior Citizen 2 | ₹399 | ₹279 | ₹259 | ₹239 | ₹219 |
What’s Not Included
Membership does not include:
- Doctor Consultation Fees
- Hospital Bills
- Investigation Charges
- Medicine Costs
- Surgery Charges
- Ambulance Charges
- Attendant / physical-presence charges (member discount applies, but they are never free)
SUSASTHYA is a Healthcare Guidance & Coordination Partner. We do not provide diagnosis, prescriptions, treatment, or insurance.
Ready to get your household covered?
Choose the plan that fits your family and start your healthcare navigation journey today.
